Parameter | Value | Unit | Conditions |
---|---|---|---|
FRR(指紋被系統拒絕比例) | 1% | Reference | |
Software FAR(错误接受率) | 0.05% | ||
Scanning speed(扫描速度) | <0.1 sec | ||
Dimensions(外在面积含PCB) | 14.9 x 14.9 | mm | |
Dimensions(内部面积) | 8 x 8 | mm | |
Weight(重量) | 2.35±0.1 | g | |
System clock(晶片处理时脉) | 4 | MHz | |
SPI Clock(SPI介面时脉) | 1~4 | MHz | |
Operating temperature range(操作温度) | -20~70 | ℃ | |
Extended humidity range(湿度) | 20~80 | % | |
Operating voltage range (电压操作范围) |
3.3~5 | V | |
Standby/Operating current (待机/操作时耗电量) |
15 | mA | |
Interface | SPI |
![](/templates/zh/images/com-icon-6.png)